Western Caribbean Holiday
Miami to Puerto Costa Maya
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,613.24
Cat: 4V $201.66 per night |
$1,792.74
Cat: 4N $224.09 per night |
$2,465.24
Cat: 4D $308.16 per night |
$3,020.74
Cat: J4 $377.59 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,613.24
Cat: 4V $201.66 per night |
$1,792.74
Cat: 4N $224.09 per night |
||
| Balcony | Suite | ||
|
$2,465.24
Cat: 4D $308.16 per night |
$3,020.74
Cat: J4 $377.59 per night |
||
| View Prices for Additional Cabin Categories | |||
- Holiday Travel
About Independence of the Seas
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| RS | Royal Suite - 1 Bedroom | $7,855.66 USD | |
| GT | Grand Suite - 2 Bedroom | $6,519.20 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,313.61 USD | |
| GS | Grand Suite - 1 Bedroom | $5,542.39 USD | |
| JT | Sunset Junior Suite | $4,210.74 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,690.02 USD | |
| J3 | Junior Suite | $3,260.74 USD | |
| J4 | Junior Suite | $3,020.74 USD | |
| SB | Sunset Ocean View Balcony | $2,785.74 USD | |
| 2B | Spacious Ocean View Balcony | $2,605.24 USD | |
| 4B | Spacious Ocean View Balcony | $2,555.74 USD | |
| CB | Connecting Ocean View Balcony | $2,535.24 USD | |
| 2D | Ocean View Balcony | $2,505.74 USD | |
| 4D | Ocean View Balcony | $2,465.24 USD | |
| 1L | Spacious Panoramic Ocean View | $2,023.24 USD | |
| 4M | Spacious Ocean View | $1,843.24 USD | |
| 2N | Ocean View | $1,813.24 USD | |
| 4N | Ocean View | $1,792.74 USD | |
| CP | Connecting Promenade Interior | $1,692.74 USD | |
| 2T | Promenade View Interior | $1,662.74 USD | |
| 2V | Interior | $1,643.24 USD | |
| 4V | Interior | $1,613.24 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| RS | Royal Suite - 1 Bedroom | $7,855.66 USD | |
| GT | Grand Suite - 2 Bedroom | $6,519.20 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,313.61 USD | |
| GS | Grand Suite - 1 Bedroom | $5,542.39 USD | |
| JT | Sunset Junior Suite | $4,210.74 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,690.02 USD | |
| J3 | Junior Suite | $3,260.74 USD | |
| J4 | Junior Suite | $3,020.74 USD | |
| SB | Sunset Ocean View Balcony | $2,785.74 USD | |
| 2B | Spacious Ocean View Balcony | $2,605.24 USD | |
| 4B | Spacious Ocean View Balcony | $2,555.74 USD | |
| CB | Connecting Ocean View Balcony | $2,535.24 USD | |
| 2D | Ocean View Balcony | $2,505.74 USD | |
| 4D | Ocean View Balcony | $2,465.24 USD | |
| 1L | Spacious Panoramic Ocean View | $2,023.24 USD | |
| 4M | Spacious Ocean View | $1,843.24 USD | |
| 2N | Ocean View | $1,813.24 USD | |
| 4N | Ocean View | $1,792.74 USD | |
| CP | Connecting Promenade Interior | $1,692.74 USD | |
| 2T | Promenade View Interior | $1,662.74 USD | |
| 2V | Interior | $1,643.24 USD | |
| 4V | Interior | $1,613.24 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


